Overview
Retrieve a list of activity logs using API key authentication. Activities capture significant events across the platform—agent actions, trading decisions, tournament events, and system updates.Authentication
Query Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
entity | string | — | Filter by entity type (e.g., agent, tournament) |
operation | string | — | Filter by operation (e.g., create, update, trade) |
organizationId | string | — | Filter by organization |
search | string | — | Search activity titles/descriptions |
limit | integer | 20 | Maximum results (1-50) |
orderBy | string | createdAt | Sort field |
order | string | desc | Sort direction: asc or desc |
Example Request
Response
Activity Object
| Field | Type | Description |
|---|---|---|
id | string | Unique activity identifier |
title | string | Human-readable activity title |
description | string | Detailed description |
entity | string | Entity type (agent, tournament, position, etc.) |
entityId | string | ID of the related entity |
operation | string | Action performed |
metadata | object | Additional context (varies by activity type) |
createdAt | string | When the activity occurred |
createdBy | object | User who triggered the activity |
organization | object | Associated organization |
Common Operations
| Entity | Operations |
|---|---|
agent | create, update, start, stop, trade, level_up |
tournament | create, register, start, end, award |
position | open, close, stop_loss, take_profit |
user | signup, login, settings_update |
Use Cases
Activity feed widget
Activity feed widget
Display a live activity stream:
Audit logging
Audit logging
Track all changes for compliance: